Journals indexed by WoS Core Collection
Published 05 December, 2024
SCIE Indexed Journals
Journal Title | 2023IF | Rank |
Advances in Climate Change Research | 6.4 | Top10% |
Animal Nutrition | 6.1 | Top10% |
Artificial Intelligence in Agriculture | 8.2 | Top1 |
Avian Research | 1.6 | Q1 |
Bioactive Materials | 18 | Top1 |
Current Pharmaceutical Analysis | 0.7 | Q4 |
Defence Technology | 5 | Q1 |
Digital Communications and Networks | 7.5 | Top10% |
eScience | 42.9 | Top1 |
Forest Ecosystems | 3.8 | Top10% |
Genes and Diseases | 6.9 | Q1 |
Green Energy & Environment | 10.7 | Top10% |
Horticultural Plant Journal | 5.7 | Top10% |
International Journal of Sediment Research | 3.5 | Q2 |
International Soil and Water Conservation Research | 7.3 | Top10% |
Journal of Bioresources and Bioproducts | 20.2 | Top1 |
Journal of Magnesium and Alloys | 15.8 | Top1 |
Journal of Pipeline Science and Engineering | 4.8 | Q1 |
Petroleum Exploration and Development | 7 | Top1 |
Petroleum Science | 6 | Top10% |
Plant Diversity | 4.6 | Q1 |
Propulsion and Power Research | 5.4 | Top10% |
Synthetic and Systems Biotechnology | 4.4 | Q1 |
The Crop Journal | 6 | Top10% |
Underground Space | 8.2 | Top10% |
Virologica Sinica | 4.3 | Q2 |
ESCI Indexed Journals
AHCI Indexed Journals
Journal Title | 2023IF | Rank |
3.1 | Top1 |
Newly Indexed ESCI Journals