Sponsorship
Benefits |
Gold Sponsor |
Silver Sponsor |
Bronze Sponsor |
---|---|---|---|
Before the conference | |||
Company acknowledgement on all official conference support signage, program, conference website and on all marketing collateral | ✔ | ✔ | ✔ |
During the conference | |||
One set of promotional materials included in the registration pack | ✔ | ✔ | |
Opportunity to display one sponsor provided banner at the conference registration desk | ✔ | ✔ | |
Video introduction (two mins, once per day at the beginning of the conference) | ✔ | ✔ | |
Logo on the name tags of all participants | ✔ | ||
Complimentary registration | 5 | 3 | 1 |
Full page advertisement in the program | ✔ | ||
Exclusive dinner invitation | ✔ | ||
After the conference | |||
Continued recognition on all follow up media, marketing and updates | ✔ | ✔ |
Additional Sponsorship Opportunities
Sponsorship | Price |
Coffee break | $3,000 |
Lunch | $5,000 |
Dinner | $7,000 |
Water bottles | $2,000 |
Complimentary gifts | $3,000 |
Please get in touch to discuss sponsorship options: globaltransitions@keaipublishing.com